Colonial Conquest Releases
From Giant Bomb Video Game Wiki
Games/Colonial Conquest/Releases
Colonial Conquest
In Colonial Conquest, players take command of one of the six imperialistic powers (Great Britain, France, Germany, U.S., Russia and Japan) during the 1800s. Players wage war, use diplomacy or espionage to gain more power.
Apple II releases
Colonial Conquest
| Release name | Colonial Conquest |
|---|---|
| Platform | Apple II (Platform) |
| Region | United States |
| Developer | Strategic Simulations, Inc. (Company) |
| Publisher | Strategic Simulations, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari 8 bit releases
Colonial Conquest
| Release name | Colonial Conquest |
|---|---|
| Platform | Atari 8-bit (Platform) |
| Region | United States |
| Developer | Strategic Simulations, Inc. (Company) |
| Publisher | Strategic Simulations, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari ST releases
Colonial Conquest
| Release name | Colonial Conquest |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United States |
| Developer | Strategic Simulations, Inc. (Company), Andromeda Software (Company) |
| Publisher | Strategic Simulations, Inc. (Company), Ubisoft Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Colonial Conquest
| Release name | Colonial Conquest |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Strategic Simulations, Inc. (Company), Andromeda Software (Company) |
| Publisher | Strategic Simulations, Inc. (Company), Ubisoft Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 64 releases
Colonial Conquest
| Release name | Colonial Conquest |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Strategic Simulations, Inc. (Company) |
| Publisher | Strategic Simulations, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

NEC PC 9801 releases
世界征服 Colonial Conquest
| Release name | 世界征服 Colonial Conquest |
|---|---|
| Platform | NEC PC-9801 (Platform) |
| Region | Japan |
| Developer | Strategic Simulations, Inc. (Company), Tenky (Company) |
| Publisher | Ubisoft Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

