Cybernoid: The Fighting Machine Releases
From Giant Bomb Video Game Wiki
Games/Cybernoid The Fighting Machine/Releases
Cybernoid: The Fighting Machine
Rescue precious cargo from space pirates with the Cybernoid spaceship
Amiga releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | A.P. Cooper Associates (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 300016 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Amstrad CPC releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 060095 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 080246 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Kixx (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari ST releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | A.P. Cooper Associates (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 100029 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 64 releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 050157 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 040363 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Kixx (Company) |
| Release date | N/A |
| EAN/13 | 5 013442 544266 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Nintendo Entertainment System releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Nintendo Entertainment System (Platform) |
| Region | United States |
| Developer | Gremlin Interactive Ltd. (Company) |
| Publisher | Acclaim Entertainment, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 21481 10206 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Wii Shop releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | United States |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Commodore Gaming (Company) |
| Release date | N/A |
| Rating | ESRB: E |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Commodore Gaming (Company) |
| Release date | N/A |
| Rating | PEGI: 3 |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

ZX Spectrum releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 012635 010533 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company), Erbe Software, S.A. (Company), International Business S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Hewson Consultants Ltd. (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Hewson Consultants Ltd. (Company) |
| Publisher | Kixx (Company) |
| Release date | N/A |
| EAN/13 | 5 013442 544280 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

iPad releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | iPad (Platform) |
| Region | United States |
| Developer | Elite Systems Ltd. (Company) |
| Publisher | Elite Systems Ltd. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

iPhone releases
Cybernoid: The Fighting Machine
| Release name | Cybernoid: The Fighting Machine |
|---|---|
| Platform | iPhone (Platform) |
| Region | United States |
| Developer | Elite Systems Ltd. (Company) |
| Publisher | Elite Systems Ltd. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

