From Giant Bomb Video Game Wiki
Games/Deja Vu A Nightmare Comes True/Releases
Déjà Vu: A Nightmare Comes True
GAME » Releases
Déjà Vu is a point-and-click adventure game that draws inspiration from "noir" detective novels that were popular in the 1940s.
Amiga releases
Deja Vu: A Nightmare Comes True
| Release name | Deja Vu: A Nightmare Comes True |
|---|
| Platform | Amiga (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| UPC/A | 05004785137 |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Apple II releases
Deja Vu: A Nightmare Comes True
| Release name | Deja Vu: A Nightmare Comes True |
|---|
| Platform | Apple II (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Apple IIgs releases
Deja Vu: A Nightmare Comes True
| Release name | Deja Vu: A Nightmare Comes True |
|---|
| Platform | Apple IIgs (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Atari ST releases
Déjà Vu: A Nightmare Comes True
| Release name | Déjà Vu: A Nightmare Comes True |
|---|
| Platform | Atari ST (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Commodore 64 releases
Déjà Vu: A Nightmare Comes True
| Release name | Déjà Vu: A Nightmare Comes True |
|---|
| Platform | Commodore 64 (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| UPC/A | 050047100058 |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Mac releases
Deja Vu: A Nightmare Come True
| Release name | Deja Vu: A Nightmare Come True |
|---|
| Platform | Mac (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| UPC/A | 05004785049 |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Déjà Vu: A Nightmare Comes True: MacVenture Series
| Release name | Déjà Vu: A Nightmare Comes True: MacVenture Series |
|---|
| Platform | Mac (Platform) |
|---|
| Region | United States |
|---|
| Developer | ICOM Simulations, Inc. (Company) |
|---|
| Publisher | Zojoi (Company) |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
NEC PC 9801 releases
Deja Vu: Hikisakareta Kioku
| Release name | Deja Vu: Hikisakareta Kioku |
|---|
| Platform | NEC PC-9801 (Platform) |
|---|
| Region | Japan |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Nintendo Entertainment System releases
Deja Vu
Deja Vu
Deja Vu: Akumu wa Hotouni Yatte Raita
PC releases
Deja Vu: A Nightmare Comes True
| Release name | Deja Vu: A Nightmare Comes True |
|---|
| Platform | PC (Platform) |
|---|
| Region | United States |
|---|
| Developer | N/A |
|---|
| Publisher | N/A |
|---|
| Release date | N/A |
|---|
| UPC/A | 050047100065 |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|
Déjà Vu: A Nightmare Comes True: MacVenture Series
| Release name | Déjà Vu: A Nightmare Comes True: MacVenture Series |
|---|
| Platform | PC (Platform) |
|---|
| Region | United States |
|---|
| Developer | ICOM Simulations, Inc. (Company) |
|---|
| Publisher | Zojoi (Company) |
|---|
| Release date | N/A |
|---|
| Rating | N/A |
|---|
| Minimum Players | 1 |
|---|
| Maximum Players | N/A |
|---|
| Resolutions | N/A |
|---|
| Sound Systems | N/A |
|---|
| Singleplayer Features | N/A |
|---|
| Multiplayer Features | N/A |
|---|
| Widescreen Support | No |
|---|