Hard Drivin' Releases
From Giant Bomb Video Game Wiki
Games/Hard Drivin/Releases
Hard Drivin'
One of the earliest 3D polygonal racing games, Hard Drivin' combines simulated car handling with a fantastical stunt course with jumps, banked turns, and a full loop-de-loop.
Amiga releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company), Teque Software Development Ltd. (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company), Teque Software Development Ltd. (Company) |
| Publisher | Respray (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Amstrad CPC releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| EAN/13 | 9 781851 604463 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| EAN/13 | 9 781851 604456 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | The Hit Squad (Company) |
| Release date | N/A |
| EAN/13 | 5 013156 412486 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Arcade releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Arcade (Platform) |
| Region | United States |
| Developer | Atari Games (Company) |
| Publisher | Atari Games (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 2 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari Lynx releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Atari Lynx (Platform) |
| Region | United States |
| Developer | Atari Games (Company), NuFX, Inc. (Company) |
| Publisher | Atari (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari ST releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company) |
| Publisher | Respray (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 64 releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company) |
| Publisher | The Hit Squad (Company) |
| Release date | N/A |
| EAN/13 | 5 013156 412493 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Genesis releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Genesis (Platform) |
| Region | United States |
| Developer | Atari Games (Company), Sterling Silver Software (Company), Louis Saekow Design LLC (Company) |
| Publisher | Tengen (Company) |
| Release date | N/A |
| UPC/A | 0 31763 01750 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Genesis (Platform) |
| Region | United States |
| Developer | Atari Games (Company), Sterling Silver Software (Company) |
| Publisher | Tec Toy Indústria de Brinquedos S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Genesis (Platform) |
| Region | United Kingdom |
| Developer | Atari Games (Company), Sterling Silver Software (Company) |
| Publisher | Tengen (Company) |
| Release date | N/A |
| UPC/A | 0 31763 01770 7 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | Genesis (Platform) |
| Region | Japan |
| Developer | Atari Games (Company), Sterling Silver Software (Company) |
| Publisher | Tengen (Company) |
| Release date | N/A |
| UPC/A | 4991425000026 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

PC releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC VGA 640x480, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

ZX Spectrum releases
Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| EAN/13 | 9 781851 604487 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | The Hit Squad (Company) |
| Release date | N/A |
| EAN/13 | 5 013156 412479 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company), Erbe Software, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hard Drivin'
| Release name | Hard Drivin' |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Binary Design, Ltd. (Company), Atari Games (Company) |
| Publisher | Domark Software (Company), Tengen (Company) |
| Release date | N/A |
| EAN/13 | 9 781851 604470 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

