Mario Bros. Releases
From Giant Bomb Video Game Wiki
Games/Mario Bros/Releases
Mario Bros.
Nintendo's classic arcade hit. Players attempt to eliminate enemies while avoiding fireballs and collecting coins.
Amstrad CPC releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Arcade releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Arcade (Platform) |
| Region | United States |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Arcade (Platform) |
| Region | Japan |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari 2600 releases
Mario Bros
| Release name | Mario Bros |
|---|---|
| Platform | Atari 2600 (Platform) |
| Region | United States |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari 5200 releases
Mario Bros
| Release name | Mario Bros |
|---|---|
| Platform | Atari 5200 (Platform) |
| Region | United States |
| Developer | Atari (Company) |
| Publisher | Atari (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | Mono |
| Singleplayer Features | N/A |
| Multiplayer Features | Local co-op |
| Widescreen Support | No |

Atari 7800 releases
Mario Bros
| Release name | Mario Bros |
|---|---|
| Platform | Atari 7800 (Platform) |
| Region | United States |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari 8 bit releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Atari 8-bit (Platform) |
| Region | United States |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Game Boy Advance releases
Mario Bros. (e-Reader)
| Release name | Mario Bros. (e-Reader) |
|---|---|
| Platform | Game Boy Advance (Platform) |
| Region | United States |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | ESRB: E |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Famicom Mini: Mario Bros.
| Release name | Famicom Mini: Mario Bros. |
|---|---|
| Platform | Game Boy Advance (Platform) |
| Region | Japan |
| Developer | N/A |
| Publisher | N/A |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Nintendo 3DS eShop releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo 3DS eShop (Platform) |
| Region | United States |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | ESRB: E |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo 3DS eShop (Platform) |
| Region | United Kingdom |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | PEGI: 3 |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo 3DS eShop (Platform) |
| Region | Japan |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo 3DS eShop (Platform) |
| Region | Australia |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | OFLC: G |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Nintendo Entertainment System releases
The Original Mario Bros.
| Release name | The Original Mario Bros. |
|---|---|
| Platform | Nintendo Entertainment System (Platform) |
| Region | United States |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| UPC/A | 0 45496 63024 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo Entertainment System (Platform) |
| Region | United Kingdom |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo Entertainment System (Platform) |
| Region | Japan |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Nintendo Switch releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Nintendo Switch (Platform) |
| Region | United States |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Arcade Archives: Mario Bros.
| Release name | Arcade Archives: Mario Bros. |
|---|---|
| Platform | Nintendo Switch (Platform) |
| Region | United States |
| Developer | HAMSTER Corporation (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 2 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Arcade Archives: Mario Bros.
| Release name | Arcade Archives: Mario Bros. |
|---|---|
| Platform | Nintendo Switch (Platform) |
| Region | Japan |
| Developer | Nintendo R&D1 (Company) |
| Publisher | HAMSTER Corporation (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Wii Shop releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | United States |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | ESRB: E |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | United Kingdom |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | PEGI: 3 |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | Japan |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii Shop (Platform) |
| Region | Australia |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | OFLC: G |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Wii U releases
Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii U (Platform) |
| Region | United States |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | ESRB: E |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii U (Platform) |
| Region | United Kingdom |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | PEGI: 3 |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii U (Platform) |
| Region | Japan |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | 2 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Local splitscreen |
| Widescreen Support | No |

Mario Bros.
| Release name | Mario Bros. |
|---|---|
| Platform | Wii U (Platform) |
| Region | Australia |
| Developer | Nintendo R&D1 (Company) |
| Publisher | Nintendo (Company) |
| Release date | N/A |
| Rating | OFLC: G |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

