The Hunt for Red October Releases
From Giant Bomb Video Game Wiki
Games/The Hunt for Red October 1987/Releases
The Hunt for Red October
Submarine simulator game based on Tom Clancy's novel, it is not based on the film adaptation of said novel.
Amiga releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16202 6 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Unique (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000645 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000645 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Amstrad CPC releases
Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Zafiro Software Division (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Zafiro Software Division (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000706 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000706 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000690 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Unique (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 004193 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Apple II releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Apple II (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datamost, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16200 2 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Apple IIgs releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Apple IIgs (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16205 7 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari ST releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16209 5 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Unique (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000638 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000638 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Ariolasoft (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 64 releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16201 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16201 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16201 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Zafiro Software Division (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000676 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Unique (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 004209 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000669 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000669 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000669 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 003400 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000676 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000676 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

MSX releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | MSX (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | MSX (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | MSX (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Zafiro Software Division (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mac releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | Mac (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16207 1 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

PC releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company), Slash Corporation (Company) |
| Release date | N/A |
| UPC/A | 0 50047 10555 8 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 50047 10555 8 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | The Software Toolworks (Company), Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16204 0 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16204 0 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Datasoft, Inc. (Company) |
| Release date | N/A |
| UPC/A | 0 43499 16204 0 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | PC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Green Pepper (Company) |
| Release date | N/A |
| EAN/13 | 4 028844 040095 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | PC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000652 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Jagd auf Roter Oktober
| Release name | Jagd auf Roter Oktober |
|---|---|
| Platform | PC (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Argus Press Software Ltd. (Company), Ariolasoft (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

ZX Spectrum releases
The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000683 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Zafiro Software Division (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Grandslam Entertainment (Company), Argus Press Software Ltd. (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 000683 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

The Hunt for Red October
| Release name | The Hunt for Red October |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Oxford Digital Enterprises Ltd. (Company) |
| Publisher | Unique (Company) |
| Release date | N/A |
| EAN/13 | 5 013248 004186 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

