Buffalo Bill's Wild West Show Releases
From Giant Bomb Video Game Wiki
Games/Buffalo Bills Wild West Show/Releases
Buffalo Bill's Wild West Show
A multi-event sports simulation set in the Wild West.
Amiga releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amiga (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Amstrad CPC releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| EAN/13 | 5 013835 101373 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | SYSTEM 4 de España, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| EAN/13 | 5 021423 000304 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| EAN/13 | 5 013835 101366 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | International Business S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Atari ST releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| EAN/13 | 5 013835 100987 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

BBC Micro releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | BBC Micro (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| EAN/13 | 5 013835 101335 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | BBC Micro (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| EAN/13 | 5 021423 000311 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | BBC Micro (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| EAN/13 | 5 013835 101380 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 128 releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Commodore 128 (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Commodore 64 releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Box Office, Inc. (Company) |
| Release date | N/A |
| UPC/A | 030817177985 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

PC releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Box Office, Inc. (Company) |
| Release date | N/A |
| UPC/A | 030817177985 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Box Office, Inc. (Company) |
| Release date | N/A |
| UPC/A | 030817174182 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | PC CGA 320x200, PC EGA 640x350 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

ZX Spectrum releases
Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Tynesoft Computer Software (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | Microvalue (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | International Business S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

Buffalo Bill's Rodeo Games
| Release name | Buffalo Bill's Rodeo Games |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Tynesoft Computer Software (Company) |
| Publisher | SYSTEM 4 de España, S.A. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 4 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | Local competitive, Asynchronous multiplayer |
| Widescreen Support | No |

