Hacker Releases
From Giant Bomb Video Game Wiki
< Games | Hacker (Game)
Games/Hacker/ReleasesHacker
Hacker is a time-based puzzle game developed in 1985 by activision in which the player hacks into a companies computer system called MAGMA Ltd.
Amiga releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Amiga (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 80125 7 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Amstrad CPC releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 39125 3 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Mastertronic Ltd. (Company), Ricochet (Company) |
| Release date | N/A |
| EAN/13 | 5 012967 401092 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company), Proein S.L. (Company) |
| Release date | N/A |
| UPC/A | 0 47875 38125 4 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 38125 4 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Amstrad CPC (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | EDOS (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Apple II releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Apple II (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 65125 8 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari 8 bit releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Atari 8-bit (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 33125 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Atari 8-bit (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 32125 0 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Atari ST releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United States |
| Developer | Activision (Company), Interplay Entertainment Corp. (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 60125 3 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Atari ST (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Interplay Entertainment Corp. (Company) |
| Publisher | Mastertronic Ltd. (Company), Ricochet (Company) |
| Release date | N/A |
| EAN/13 | 5 012967 400910 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Commodore 64 releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 42125 7 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | EDOS (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company) |
| Publisher | Mastertronic Ltd. (Company), Ricochet (Company) |
| Release date | N/A |
| EAN/13 | 5 012967 401139 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 44125 5 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | Commodore 64 (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 43125 6 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

MSX releases
Hacker (ハッカー)
| Release name | Hacker (ハッカー) |
|---|---|
| Platform | MSX (Platform) |
| Region | Japan |
| Developer | Activision (Company), Pony Canyon, Inc. (Company) |
| Publisher | Pony Canyon, Inc. (Company) |
| Release date | N/A |
| EAN/13 | 4 988013 012493 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Mac releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | Mac (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

NEC PC 8801 releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | NEC PC-8801 (Platform) |
| Region | Japan |
| Developer | Activision (Company) |
| Publisher | Pony Canyon, Inc. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

PC releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | PC (Platform) |
| Region | United States |
| Developer | Activision (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 57125 9 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | PC CGA 320x200 |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

ZX Spectrum releases
Hacker
| Release name | Hacker |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 46125 3 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Mastertronic Ltd. (Company), Ricochet (Company) |
| Release date | N/A |
| EAN/13 | 5 012967 401092 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company), Proein S.L. (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | Activision (Company) |
| Release date | N/A |
| UPC/A | 0 47875 47125 2 |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

Hacker
| Release name | Hacker |
|---|---|
| Platform | ZX Spectrum (Platform) |
| Region | United Kingdom |
| Developer | Activision (Company), Softzone Ltd. (Company) |
| Publisher | EDOS (Company) |
| Release date | N/A |
| Rating | N/A |
| Minimum Players | 1 |
| Maximum Players | 1 |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |

